<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generative Art Initiative</title>
	<atom:link href="http://www.generative.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generative.co.za</link>
	<description>transforming code into art</description>
	<lastBuildDate>Sun, 27 Mar 2011 19:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Out of bounds</title>
		<link>http://www.generative.co.za/2011/03/27/out-of-bounds/</link>
		<comments>http://www.generative.co.za/2011/03/27/out-of-bounds/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:08:32 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[projections]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=252</guid>
		<description><![CDATA[<img width="225" height="148" src="http://www.generative.co.za/wp-content/uploads/2011/03/out-of-bounds-1-600x397-225x148.jpg" class="attachment-thumbnail wp-post-image" alt="out-of-bounds-1-600x397" title="out-of-bounds-1-600x397" />There is a childlike quality about wanting the ability to see through walls like a superhero character with x-ray vision. This memory is something the interactive installation Out of Bounds aims to capture. The work by Chris O&#8217;Shea encourages visitors to bore through the walls of the museum and engage in a ‘behind the scenes’ [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="148" src="http://www.generative.co.za/wp-content/uploads/2011/03/out-of-bounds-1-600x397-225x148.jpg" class="attachment-thumbnail wp-post-image" alt="out-of-bounds-1-600x397" title="out-of-bounds-1-600x397" /><p>There is a childlike quality about wanting the ability to see through walls like a superhero character with x-ray vision. This memory is something the interactive installation Out of Bounds aims to capture.</p>
<p>The work by <a href="http://www.chrisoshea.org/projects/out-of-bounds/">Chris O&#8217;Shea</a> encourages visitors to bore through the walls of the museum and engage in a ‘behind the scenes’ experience with an x-ray torch. This playful interaction encourages childlike curiosity in young and old alike, and opens up a portal into the Museum’s forbidden spaces.</p>
<p>Shine the torch at the wall to reveal the secrets hidden beneath. Pay an anonymous visit to the staff office, collection’s store, workshop, roof hatch or plant room.</p>
<p>Just as a torch shines light into a darkened space to bring things into focus, this work uses the torch as a way of looking into the workings of a modern museum.</p>
<p>A commission for Designers in Residence at the Design Museum, part of the London Design Festival.</p>
<p><iframe src="http://player.vimeo.com/video/1333176?byline=0&amp;portrait=0" width="400" height="321" frameborder="0"></iframe>
<p><a href="http://vimeo.com/1333176">Out of Bounds</a> from <a href="http://vimeo.com/chrisoshea">Chris O&#039;Shea</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/out-of-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand from above</title>
		<link>http://www.generative.co.za/2011/03/27/hand-from-above/</link>
		<comments>http://www.generative.co.za/2011/03/27/hand-from-above/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:59:55 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=246</guid>
		<description><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/hand-from-above-15-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="hand-from-above-15" title="hand-from-above-15" />Hand From Above from Chris O&#8217;Shea encourages us to question our normal routine when we often find ourselves rushing from one destination to another. Inspired by Land of the Giants and Goliath, we are reminded of mythical stories by mischievously unleashing a giant hand from the BBC Big Screen. Passers by will be playfully transformed. [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/hand-from-above-15-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="hand-from-above-15" title="hand-from-above-15" /><p>Hand From Above from <a href="Http://chrisoshea.org/projects/hand-from-above/<br />
">Chris O&#8217;Shea</a> encourages us to question our normal routine when we often find ourselves rushing from one destination to another. Inspired by Land of the Giants and Goliath, we are reminded of mythical stories by mischievously unleashing a giant hand from the BBC Big Screen. Passers by will be playfully transformed. What if humans weren’t on top of the food chain?</p>
<p>Unsuspecting pedestrians will be tickled, stretched, flicked or removed entirely in real-time by a giant deity.</p>
<p><iframe src="http://player.vimeo.com/video/7042266?byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/7042266">Hand from Above</a> from <a href="http://vimeo.com/chrisoshea">Chris O&#039;Shea</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/hand-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Bokeh</title>
		<link>http://www.generative.co.za/2011/03/27/music-bokeh/</link>
		<comments>http://www.generative.co.za/2011/03/27/music-bokeh/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:56:03 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=243</guid>
		<description><![CDATA[<img width="225" height="234" src="http://www.generative.co.za/wp-content/uploads/2011/03/Screen-shot-2011-03-27-at-8.53.19-PM-225x234.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-03-27 at 8.53.19 PM" title="Screen shot 2011-03-27 at 8.53.19 PM" />An experiment by Katharina Koeth using VVVV to visualise musical characteristics&#8230; example song: Get Some by Lykke Li. I&#8217;m not intending any copyright infringements, really.]]></description>
			<content:encoded><![CDATA[<img width="225" height="234" src="http://www.generative.co.za/wp-content/uploads/2011/03/Screen-shot-2011-03-27-at-8.53.19-PM-225x234.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-03-27 at 8.53.19 PM" title="Screen shot 2011-03-27 at 8.53.19 PM" /><p>An experiment by <a href="http://www.katharinakoeth.de/">Katharina Koeth</a> using <a href="http://vvvv.org/">VVVV</a> to visualise musical characteristics&#8230; example song: Get Some by Lykke Li. I&#8217;m not intending any copyright infringements, really.<br />
<iframe src="http://player.vimeo.com/video/17201706?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="460" height="460" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/music-bokeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Ribbons</title>
		<link>http://www.generative.co.za/2011/03/27/olympic-ribbons/</link>
		<comments>http://www.generative.co.za/2011/03/27/olympic-ribbons/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:51:52 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=238</guid>
		<description><![CDATA[<img width="225" height="126" src="http://www.generative.co.za/wp-content/uploads/2011/03/3113928676_6abf997a0c-225x126.jpg" class="attachment-thumbnail wp-post-image" alt="3113928676_6abf997a0c" title="3113928676_6abf997a0c" />This piece was designed and developed by Matthias &#8216;moka&#8217; Dörfelt for the opening of the Olympic Oval in Vancouver for the Olympic Winter Games 2010. The Video itself had two purposes. It should be displayed as a projection on the building itself and be played to the opening speech (thats what the ribbon cutting and [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="126" src="http://www.generative.co.za/wp-content/uploads/2011/03/3113928676_6abf997a0c-225x126.jpg" class="attachment-thumbnail wp-post-image" alt="3113928676_6abf997a0c" title="3113928676_6abf997a0c" /><p>This piece was designed and developed by Matthias &#8216;moka&#8217; Dörfelt for the opening of the Olympic Oval in Vancouver for the Olympic Winter Games 2010. The Video itself had two purposes. It should be displayed as a projection on the building itself and be played to the opening speech (thats what the ribbon cutting and the forming of the olympic rings is for).</p>
<p>Furthermore it was also extended to form part of an installation where people could interact with the ribbons. </p>
<p><iframe src="http://player.vimeo.com/video/2543780?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="460" height="259" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/olympic-ribbons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The look of love</title>
		<link>http://www.generative.co.za/2011/03/27/the-look-of-love/</link>
		<comments>http://www.generative.co.za/2011/03/27/the-look-of-love/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:46:49 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=233</guid>
		<description><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/Vernissage_The_-Look_-of_-Love-copy-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="Vernissage_The_ Look_ of_ Love copy" title="Vernissage_The_ Look_ of_ Love copy" />The Look of Love is an installation that literally changes at the blink of an eye. Approach the gold bar and look through two peepholes. Now try to bear the gaze. With each detected blink, the image of currency in front of you changes and a new version of the song “The Look of Love”, [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/Vernissage_The_-Look_-of_-Love-copy-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="Vernissage_The_ Look_ of_ Love copy" title="Vernissage_The_ Look_ of_ Love copy" /><p><em>The Look of Love is an installation that literally changes at the blink of an eye. Approach the gold bar and look through two peepholes. Now try to bear the gaze. With each detected blink, the image of currency in front of you changes and a new version of the song “The Look of Love”, playing in the background, begins. In that, the unconscious act of blinking becomes an element of play, while evoking the sense that money changes in the blink of an eye.</em></p>
<p>The “Look of Love” was installed at the exhibition for the money issue of <a href="http://lab.colorsmagazine.com/">Colors</a> at <a href="http://www.rotondes.lu/">Carré Rotondes</a> in Luxembourg from July 4 – Nov 1, 2009.</p>
<p><iframe src="http://player.vimeo.com/video/5802225?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="460" height="265" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/the-look-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screams</title>
		<link>http://www.generative.co.za/2011/03/27/big-screams/</link>
		<comments>http://www.generative.co.za/2011/03/27/big-screams/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:41:19 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=228</guid>
		<description><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/4245579878_bde3c67d07-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="4245579878_bde3c67d07" title="4245579878_bde3c67d07" />Big Screams formed part of the 2009 Big Screens exhibition. Control a character on screen using your phone! Scream as loud as you can to push everyone else off and be the last one standing! Big Screams from prisonerjohn on Vimeo.]]></description>
			<content:encoded><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/4245579878_bde3c67d07-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="4245579878_bde3c67d07" title="4245579878_bde3c67d07" /><p><a href="http://www.bigscreams.com/">Big Screams</a> formed part of the <a href="http://itp.nyu.edu/bigscreens2009/detail.php?project_id=2815">2009 Big Screens exhibition</a>. Control a character on screen using your phone! Scream as loud as you can to push everyone else off and be the last one standing!</p>
<p> <iframe src="http://player.vimeo.com/video/8487873" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/8487873">Big Screams</a> from <a href="http://vimeo.com/prisonerjohn">prisonerjohn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/big-screams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Frameworks</title>
		<link>http://www.generative.co.za/2011/03/27/open-frameworks/</link>
		<comments>http://www.generative.co.za/2011/03/27/open-frameworks/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:34:40 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=225</guid>
		<description><![CDATA[<img width="225" height="168" src="http://www.generative.co.za/wp-content/uploads/2011/03/inbook-225x168.jpg" class="attachment-thumbnail wp-post-image" alt="inbook" title="inbook" />This piece of code framework is in my opinion one of the larger contributions to generative art. Simply put, openFrameworks is a tool that makes it much easier to make things via code. The library is designed to work as a general purpose glue, and wraps together several commonly used libraries under a tidy interface: [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="168" src="http://www.generative.co.za/wp-content/uploads/2011/03/inbook-225x168.jpg" class="attachment-thumbnail wp-post-image" alt="inbook" title="inbook" /><p>This piece of code framework is in my opinion one of the larger contributions to generative art. Simply put, <a href="http://www.openframeworks.cc/">openFrameworks</a> is a tool that makes it much easier to make things via code. </p>
<p>The library is designed to work as a general purpose glue, and wraps together several commonly used libraries under a tidy interface: openGL for graphics, rtAudio for audio input and output, freeType for fonts,freeImage for image input and output, quicktime for video playing and sequence grabbing.</p>
<p><iframe src="http://player.vimeo.com/video/921725?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="460" height="347" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/open-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonant Structures</title>
		<link>http://www.generative.co.za/2011/03/27/resonant-structures/</link>
		<comments>http://www.generative.co.za/2011/03/27/resonant-structures/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:19:08 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=215</guid>
		<description><![CDATA[<img width="225" height="225" src="http://www.generative.co.za/wp-content/uploads/2011/03/11384_goodman-2-225x225.jpg" class="attachment-thumbnail wp-post-image" alt="11384_goodman-2" title="11384_goodman-2" />Recently the Goodman Gallery in Johannesburg hosted an exhibition for Stefanus Rademeyer&#8217;s new work, Resonant Structures. In works that use algorithms for natural structures as a starting point, Rademeyer alters and grows these structures through digital processes. The result is a series of objects and digital drawings that are boundlessly engaging and eloquently beautiful. In Resonant [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="225" src="http://www.generative.co.za/wp-content/uploads/2011/03/11384_goodman-2-225x225.jpg" class="attachment-thumbnail wp-post-image" alt="11384_goodman-2" title="11384_goodman-2" /><p>Recently the <a href="http://www.goodman-gallery.com/artists/stefanusrademeyer" target="_blank">Goodman Gallery</a> in Johannesburg hosted an exhibition for Stefanus Rademeyer&#8217;s new work, <em>Resonant Structures</em>. In works that use algorithms for natural structures as a starting point, Rademeyer alters and grows these structures through digital processes. The result is a series of objects and digital drawings that are boundlessly engaging and eloquently beautiful.</p>
<p>In <em>Resonant Structures</em>, Rademeyer considers the language of mathematics, which, he explains “is also a symbolic system, so you can call it a language. Mathematical language is a much more logical and coherent system. It’s incredibly specific and is always used from an analytical perspective to solve rational problems or propose logical theorems. So, I thought, what if I turn it on itself?” The mathematical formulas that Rademeyer has been working with over the past three years fall into the category of “generative algorithms”, which incorporate fluctuating values that result in a certain degree of indetermanism. The word “generative” implies the notion of growth and mutation and within the exhibition, the artist explains, the viewer is offered visual clues that allude to an array of natural forms and systems within atomic structures, geology, crystallography, biology, botany, and even zoology.</p>
<p>&nbsp;</p>
<div>In order to create a series of algorithmic drawings produced as digital prints, Rademeyer uses the process of scripting within existing computer programmes. “Some of the structures that I draw consist of twenty million different shapes that come together in one structure, so it is physically impossible to do it manually,” he explains. “They are static images, because I’ve stopped the innovative process at some point. Its like a river flowing and you take a snapshot of it. They’re residual of a process.” The resulting structures, the artist continues “almost have personalities, because they’re so complex you imbue them with certain qualities.”</div>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/resonant-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm Light Installation</title>
		<link>http://www.generative.co.za/2011/03/27/swarm-light-installation/</link>
		<comments>http://www.generative.co.za/2011/03/27/swarm-light-installation/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:32:57 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=176</guid>
		<description><![CDATA[<img width="225" height="112" src="http://www.generative.co.za/wp-content/uploads/2011/03/Swarm-Light-5-650x325-640x320-225x112.jpg" class="attachment-thumbnail wp-post-image" alt="Swarm-Light-5-650x325-640x320" title="Swarm-Light-5-650x325-640x320" />Swarm Light is the latest project by rAndom International as a part of the Designer of the Future award exhibition at this year’s Design Miami / Art Basel. It is an experimental light installation with a real ‘collective consciousness’, subtly reacts to the viewer’s audible presence. The installation is a contemporary example of how the [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="112" src="http://www.generative.co.za/wp-content/uploads/2011/03/Swarm-Light-5-650x325-640x320-225x112.jpg" class="attachment-thumbnail wp-post-image" alt="Swarm-Light-5-650x325-640x320" title="Swarm-Light-5-650x325-640x320" /><p>Swarm Light is the latest project by <a href="http://www.random-international.com/" target="_blank">rAndom International</a> as a part of the Designer of the Future award exhibition at this year’s Design Miami / Art Basel. It is an experimental light installation with a real ‘collective consciousness’, subtly reacts to the viewer’s audible presence.</p>
<p><em>The installation is a contemporary example of how the arbitrary boundaries of fine and decorative art, design and utility are no longer of immediate aesthetic relevance. An apparently inanimate object, ‘Swarm‘ unites crucial aspects of rAndom international‘s continued experimentation with light, behavioural responses and interactive spatial environments. The viewers‘ presence creates a soundscape that directly alters the behaviour of the entire environment surrounding ‘Swarm Light‘. Human presence brings a basic form of artificial intelligence to life. Sounds or movement captured as light and shadow create a type of participatory and performative synæsthesia that culminates in an instinctual perception of the space, rather than a cerebral judgement.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2011/03/27/swarm-light-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data &#124; blprnt.blg</title>
		<link>http://www.generative.co.za/2010/12/12/just-landed-processing-twitter-metacarta-hidden-data-blprnt-blg/</link>
		<comments>http://www.generative.co.za/2010/12/12/just-landed-processing-twitter-metacarta-hidden-data-blprnt-blg/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:54:03 +0000</pubDate>
		<dc:creator>Francois Botha</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[geo-coding]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.generative.co.za/?p=148</guid>
		<description><![CDATA[<img width="225" height="135" src="http://www.generative.co.za/wp-content/uploads/2010/12/3521509776_e7476b23ab-225x135.jpg" class="attachment-thumbnail wp-post-image" alt="3521509776_e7476b23ab" title="3521509776_e7476b23ab" />I am totally infatuated with travel. This project has an interesting take on generating infographics showing where people are traveling to. The idea is simple: Find tweets that contain this phrase, parse out the location they’d just landed in, along with the home location they list on their Twitter profile, and use this to map [...]]]></description>
			<content:encoded><![CDATA[<img width="225" height="135" src="http://www.generative.co.za/wp-content/uploads/2010/12/3521509776_e7476b23ab-225x135.jpg" class="attachment-thumbnail wp-post-image" alt="3521509776_e7476b23ab" title="3521509776_e7476b23ab" /><p>I am totally infatuated with travel. This project has an interesting take on generating infographics showing where people are traveling to.</p>
<blockquote><p><span style="font-family: Arial, sans-serif; line-height: 18px; font-size: 12px;">The idea is simple: Find tweets that contain this phrase, parse out the location they’d just landed in, along with the home location they list on their Twitter profile, and use this to map out travel in the Twittersphere </span></p></blockquote>
<p>VIA: <a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data">Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data | blprnt.blg</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="275" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4587178&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="275" src="http://vimeo.com/moogaloop.swf?clip_id=4587178&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/4587178">Just Landed &#8211; 36 Hours</a> from <a href="http://vimeo.com/user313340">blprnt</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generative.co.za/2010/12/12/just-landed-processing-twitter-metacarta-hidden-data-blprnt-blg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

