<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Generative Art Initiative</title>
	<link>http://www.generative.co.za</link>
	<description>transforming code into art</description>
	<lastBuildDate>Sun, 27 Mar 2011 19:35:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Out of bounds</title>
		<description><![CDATA[<img width="225" height="148" src="http://www.generative.co.za/wp-content/uploads/2011/03/out-of-bounds-1-600x397-225x148.jpg" class="attachment-thumbnail wp-post-image" alt="out-of-bounds-1-600x397" title="out-of-bounds-1-600x397" />There is a childlike quality about wanting the ability to see through walls like a superhero character with x-ray vision. This memory is something the interactive installation Out of Bounds aims to capture. The work by Chris O&#8217;Shea encourages visitors to bore through the walls of the museum and engage in a ‘behind the scenes’ [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/out-of-bounds/</link>
			</item>
	<item>
		<title>Hand from above</title>
		<description><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/hand-from-above-15-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="hand-from-above-15" title="hand-from-above-15" />Hand From Above from Chris O&#8217;Shea encourages us to question our normal routine when we often find ourselves rushing from one destination to another. Inspired by Land of the Giants and Goliath, we are reminded of mythical stories by mischievously unleashing a giant hand from the BBC Big Screen. Passers by will be playfully transformed. [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/hand-from-above/</link>
			</item>
	<item>
		<title>Music Bokeh</title>
		<description><![CDATA[<img width="225" height="234" src="http://www.generative.co.za/wp-content/uploads/2011/03/Screen-shot-2011-03-27-at-8.53.19-PM-225x234.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-03-27 at 8.53.19 PM" title="Screen shot 2011-03-27 at 8.53.19 PM" />An experiment by Katharina Koeth using VVVV to visualise musical characteristics&#8230; example song: Get Some by Lykke Li. I&#8217;m not intending any copyright infringements, really.]]></description>
		<link>http://www.generative.co.za/2011/03/27/music-bokeh/</link>
			</item>
	<item>
		<title>Olympic Ribbons</title>
		<description><![CDATA[<img width="225" height="126" src="http://www.generative.co.za/wp-content/uploads/2011/03/3113928676_6abf997a0c-225x126.jpg" class="attachment-thumbnail wp-post-image" alt="3113928676_6abf997a0c" title="3113928676_6abf997a0c" />This piece was designed and developed by Matthias &#8216;moka&#8217; Dörfelt for the opening of the Olympic Oval in Vancouver for the Olympic Winter Games 2010. The Video itself had two purposes. It should be displayed as a projection on the building itself and be played to the opening speech (thats what the ribbon cutting and [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/olympic-ribbons/</link>
			</item>
	<item>
		<title>The look of love</title>
		<description><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/Vernissage_The_-Look_-of_-Love-copy-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="Vernissage_The_ Look_ of_ Love copy" title="Vernissage_The_ Look_ of_ Love copy" />The Look of Love is an installation that literally changes at the blink of an eye. Approach the gold bar and look through two peepholes. Now try to bear the gaze. With each detected blink, the image of currency in front of you changes and a new version of the song “The Look of Love”, [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/the-look-of-love/</link>
			</item>
	<item>
		<title>Big Screams</title>
		<description><![CDATA[<img width="225" height="149" src="http://www.generative.co.za/wp-content/uploads/2011/03/4245579878_bde3c67d07-225x149.jpg" class="attachment-thumbnail wp-post-image" alt="4245579878_bde3c67d07" title="4245579878_bde3c67d07" />Big Screams formed part of the 2009 Big Screens exhibition. Control a character on screen using your phone! Scream as loud as you can to push everyone else off and be the last one standing! Big Screams from prisonerjohn on Vimeo.]]></description>
		<link>http://www.generative.co.za/2011/03/27/big-screams/</link>
			</item>
	<item>
		<title>Open Frameworks</title>
		<description><![CDATA[<img width="225" height="168" src="http://www.generative.co.za/wp-content/uploads/2011/03/inbook-225x168.jpg" class="attachment-thumbnail wp-post-image" alt="inbook" title="inbook" />This piece of code framework is in my opinion one of the larger contributions to generative art. Simply put, openFrameworks is a tool that makes it much easier to make things via code. The library is designed to work as a general purpose glue, and wraps together several commonly used libraries under a tidy interface: [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/open-frameworks/</link>
			</item>
	<item>
		<title>Resonant Structures</title>
		<description><![CDATA[<img width="225" height="225" src="http://www.generative.co.za/wp-content/uploads/2011/03/11384_goodman-2-225x225.jpg" class="attachment-thumbnail wp-post-image" alt="11384_goodman-2" title="11384_goodman-2" />Recently the Goodman Gallery in Johannesburg hosted an exhibition for Stefanus Rademeyer&#8217;s new work, Resonant Structures. In works that use algorithms for natural structures as a starting point, Rademeyer alters and grows these structures through digital processes. The result is a series of objects and digital drawings that are boundlessly engaging and eloquently beautiful. In Resonant [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/resonant-structures/</link>
			</item>
	<item>
		<title>Swarm Light Installation</title>
		<description><![CDATA[<img width="225" height="112" src="http://www.generative.co.za/wp-content/uploads/2011/03/Swarm-Light-5-650x325-640x320-225x112.jpg" class="attachment-thumbnail wp-post-image" alt="Swarm-Light-5-650x325-640x320" title="Swarm-Light-5-650x325-640x320" />Swarm Light is the latest project by rAndom International as a part of the Designer of the Future award exhibition at this year’s Design Miami / Art Basel. It is an experimental light installation with a real ‘collective consciousness’, subtly reacts to the viewer’s audible presence. The installation is a contemporary example of how the [...]]]></description>
		<link>http://www.generative.co.za/2011/03/27/swarm-light-installation/</link>
			</item>
	<item>
		<title>Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data &#124; blprnt.blg</title>
		<description><![CDATA[<img width="225" height="135" src="http://www.generative.co.za/wp-content/uploads/2010/12/3521509776_e7476b23ab-225x135.jpg" class="attachment-thumbnail wp-post-image" alt="3521509776_e7476b23ab" title="3521509776_e7476b23ab" />I am totally infatuated with travel. This project has an interesting take on generating infographics showing where people are traveling to. The idea is simple: Find tweets that contain this phrase, parse out the location they’d just landed in, along with the home location they list on their Twitter profile, and use this to map [...]]]></description>
		<link>http://www.generative.co.za/2010/12/12/just-landed-processing-twitter-metacarta-hidden-data-blprnt-blg/</link>
			</item>
</channel>
</rss>

